High-precision filling with feedback filling system designed to support wet down process.
Also supports sterilization using hydrogen peroxide gas!
Container | Vial, φ22 × 40 mm H* |
---|---|
Rubber stopper | φ18.8 x 8 mm H* |
Filling method | Auger filling Feedback control All count recording type |
Powder filling amount | 40 mg to 300 mg |
Powder filling accuracy | ±3% (depending on powder properties) |
Measuring instrument | Minimum display value 0.1 mg |
Equipment processing capacity | 30 bottles/min. (Using 3 powder filling machines) |
Culture medium liquid | filling Max. 10 mL |
Rubber stopper capping | 45 pieces/min. |
Defective product discharging | Powder filling, liquid filling and rubber stopper capping |
Main body dimensions | 6000 W × 1900 D × 1600 H, mm. |
Machine weight | 4000 kg |
Power supply | 200V to 220 VAC, 3-phase, 50/60 Hz, 50 A |
Compressed air | 100 NL/min. |
Environment | Cleanroom/isolator |
Medication contacting part | SUS316/SUS316L |
Filling part | CIP compatible, wet down compatible |
Turntable
Receives vials from the sterilizer/dryer in the previous process, stores these vials and feeds them in a single file to the feed conveyor.
Automatic discharging of overturned bottles
Overturned bottles are forcibly discharged by the guide.
Media fill test
A medium liquid filling equipment for sterility testing.
Rubber stopper capping
Rubber stoppers are capped by a pusher, after they pass through a sub-hopper, ball feeder and chute.
Screw feeder
Every last piece is discharged and fed to the equipment of the next process.
Cutting star wheel
Feeds to match the pitch of the triple feed fork of the powder filling unit.
Measuring and filling system
Feedback filling system
Tare weighing and net filling weighing are performed at upstream and downstream of the filling machine, and a feedback system is used to ensure high-precision filling at all times. All filling operations can also be recorded.